<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $50 Bonus on Chase Freedom Rewards Card</title>
	<atom:link href="http://www.creditaddict.com/archives/chase-freedom-rewards-card/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditaddict.com/archives/chase-freedom-rewards-card/</link>
	<description>feeding your credit card addiction...</description>
	<lastBuildDate>Sun, 07 Mar 2010 21:51:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: makson</title>
		<link>http://www.creditaddict.com/archives/chase-freedom-rewards-card/comment-page-1/#comment-1232</link>
		<dc:creator>makson</dc:creator>
		<pubDate>Fri, 14 Nov 2008 15:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditaddict.com/archives/chase-freedom-rewards-card/#comment-1232</guid>
		<description>We are a business looking for the best cash reward or statement credit, credit card for gas purchases.  We pay off our bill in full each month.  What do you recommend?

Thank you.</description>
		<content:encoded><![CDATA[<p>We are a business looking for the best cash reward or statement credit, credit card for gas purchases.  We pay off our bill in full each month.  What do you recommend?</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akon</title>
		<link>http://www.creditaddict.com/archives/chase-freedom-rewards-card/comment-page-1/#comment-297</link>
		<dc:creator>akon</dc:creator>
		<pubDate>Wed, 19 Mar 2008 07:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditaddict.com/archives/chase-freedom-rewards-card/#comment-297</guid>
		<description>Thanks for the explanation! I looked at the Blue Cash card but, since I don&#039;t charge very much, I wasn&#039;t sure if it was a good card for me. Do you happen to know how fast within a year you should charge at least $6500 for this card to be worthwhile over just using this Chase card?</description>
		<content:encoded><![CDATA[<p>Thanks for the explanation! I looked at the Blue Cash card but, since I don&#8217;t charge very much, I wasn&#8217;t sure if it was a good card for me. Do you happen to know how fast within a year you should charge at least $6500 for this card to be worthwhile over just using this Chase card?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.creditaddict.com/archives/chase-freedom-rewards-card/comment-page-1/#comment-278</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 17 Mar 2008 12:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditaddict.com/archives/chase-freedom-rewards-card/#comment-278</guid>
		<description>Akon: You technically earn 1% on every purchase with a 2% bonus on your top 3 categories, resulting in the 3% net reward on those purchases. Each month, that 2% bonus is limited to the first $600 in purchases in those categories. After you hit the $600 threshold (on those 3 categories), then you earnings for the remained of the month will fall back to a flat 1% level. This is the reason that I actually recommend taking a hybrid approach, with &lt;a href=&quot;http://www.creditaddict.com/archives/amex-blue-cash-rewards-card-up-to-5-cash-back/&quot; rel=&quot;nofollow&quot;&gt;Amex Blue Cash&lt;/a&gt; as your primary card, and this Chase card as your backup. Use it whenever you can&#039;t use Amex, or pick three categories of charges (e.g., fast food, utilities, and cell phone service) for this card and then put everything else on Amex.

Also, whenever you save up $200 in rewards before requesting a check, they top it off with an additional $50 bonus. This equates to a bonus 0.25%, which effectively brings the 1%/3% up to 1.25%/3.75%.</description>
		<content:encoded><![CDATA[<p>Akon: You technically earn 1% on every purchase with a 2% bonus on your top 3 categories, resulting in the 3% net reward on those purchases. Each month, that 2% bonus is limited to the first $600 in purchases in those categories. After you hit the $600 threshold (on those 3 categories), then you earnings for the remained of the month will fall back to a flat 1% level. This is the reason that I actually recommend taking a hybrid approach, with <a href="http://www.creditaddict.com/archives/amex-blue-cash-rewards-card-up-to-5-cash-back/" rel="nofollow">Amex Blue Cash</a> as your primary card, and this Chase card as your backup. Use it whenever you can&#8217;t use Amex, or pick three categories of charges (e.g., fast food, utilities, and cell phone service) for this card and then put everything else on Amex.</p>
<p>Also, whenever you save up $200 in rewards before requesting a check, they top it off with an additional $50 bonus. This equates to a bonus 0.25%, which effectively brings the 1%/3% up to 1.25%/3.75%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akon</title>
		<link>http://www.creditaddict.com/archives/chase-freedom-rewards-card/comment-page-1/#comment-275</link>
		<dc:creator>akon</dc:creator>
		<pubDate>Mon, 17 Mar 2008 10:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditaddict.com/archives/chase-freedom-rewards-card/#comment-275</guid>
		<description>I have a question...on the fine print, it says, &quot;Maximum bonus rebate accumulation on net purchases earning a 2% bonus rebate is $12 monthly, which equates to $600 in net purchases.&quot;

So does that mean you can only earn a maximum of $144 a year on your top three categories (excluding the 1% on everything else)?</description>
		<content:encoded><![CDATA[<p>I have a question&#8230;on the fine print, it says, &#8220;Maximum bonus rebate accumulation on net purchases earning a 2% bonus rebate is $12 monthly, which equates to $600 in net purchases.&#8221;</p>
<p>So does that mean you can only earn a maximum of $144 a year on your top three categories (excluding the 1% on everything else)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
