<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Credit Card Industry to Cut $2 Trillion Worth of Credit Lines?</title>
	<atom:link href="http://www.creditaddict.com/archives/credit-card-industry-to-cut-2-trillion-worth-of-credit-lines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditaddict.com/archives/credit-card-industry-to-cut-2-trillion-worth-of-credit-lines/</link>
	<description>feeding your credit card addiction...</description>
	<lastBuildDate>Fri, 27 Jan 2012 05:46:14 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: steve</title>
		<link>http://www.creditaddict.com/archives/credit-card-industry-to-cut-2-trillion-worth-of-credit-lines/comment-page-1/#comment-1325</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Sat, 06 Dec 2008 00:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditaddict.com/archives/credit-card-industry-to-cut-2-trillion-worth-of-credit-lines/#comment-1325</guid>
		<description>Really? 10% credit utilization? Could you tell me more about that and when their guideline changed?</description>
		<content:encoded><![CDATA[<p>Really? 10% credit utilization? Could you tell me more about that and when their guideline changed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.creditaddict.com/archives/credit-card-industry-to-cut-2-trillion-worth-of-credit-lines/comment-page-1/#comment-1323</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 05 Dec 2008 21:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditaddict.com/archives/credit-card-industry-to-cut-2-trillion-worth-of-credit-lines/#comment-1323</guid>
		<description>if they are carrying significant balances, there is a high probability it doesn&#039;t matter that their credit score is decreased.  i think the new rule is 10% or less credit utilization.</description>
		<content:encoded><![CDATA[<p>if they are carrying significant balances, there is a high probability it doesn&#8217;t matter that their credit score is decreased.  i think the new rule is 10% or less credit utilization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.creditaddict.com/archives/credit-card-industry-to-cut-2-trillion-worth-of-credit-lines/comment-page-1/#comment-1317</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Fri, 05 Dec 2008 06:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditaddict.com/archives/credit-card-industry-to-cut-2-trillion-worth-of-credit-lines/#comment-1317</guid>
		<description>the total credit lines extended to many customers are so high that cutting them in half would  have little effect on their  spending. That&#039;s certainly true in my case. 

What cutting those lines would do is reduce the cc co&#039;s outstanding lines and firm up their balance sheet, which is a necessary thing for them. It seems like a no brainer for the cc cos to do that-makes perfect sense to me.

It could have a negative effect on customer&#039;s credit scores if the customers are carrying significant balances, such as large balance transfers, on their cards and are unable to pay them off immediately, however.</description>
		<content:encoded><![CDATA[<p>the total credit lines extended to many customers are so high that cutting them in half would  have little effect on their  spending. That&#8217;s certainly true in my case. </p>
<p>What cutting those lines would do is reduce the cc co&#8217;s outstanding lines and firm up their balance sheet, which is a necessary thing for them. It seems like a no brainer for the cc cos to do that-makes perfect sense to me.</p>
<p>It could have a negative effect on customer&#8217;s credit scores if the customers are carrying significant balances, such as large balance transfers, on their cards and are unable to pay them off immediately, however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.creditaddict.com/archives/credit-card-industry-to-cut-2-trillion-worth-of-credit-lines/comment-page-1/#comment-1281</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 03 Dec 2008 00:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditaddict.com/archives/credit-card-industry-to-cut-2-trillion-worth-of-credit-lines/#comment-1281</guid>
		<description>i don&#039;t think it will have a dramatic affect on spending.  those who do not carry balances will not be affected, and if they were, they will continue to not carry balances so it doesn&#039;t matter.  those who carried balances were more than likely maxed out or near maxed out and the margin between available credit after making a month&#039;s minimum or over minimum payment, but still carrying balance isn&#039;t large. those who did carry balances but weren&#039;t maxing out limits, will still not be maxing out limits.  if people haven&#039;t used their cards in 12-24 months, closing them won&#039;t affect spending either.  i think much ado about nothing is being made plastering $2trillion reduction on the headlines.  there will be a small decrease in spending, but nothing near 45% reduction of limits, let alone $2trillion reduction.  i&#039;m also not sure how you can determine whether reduction in spending is due to reduction in credit lines or just a function of people cutting back because of the crappy economy.</description>
		<content:encoded><![CDATA[<p>i don&#8217;t think it will have a dramatic affect on spending.  those who do not carry balances will not be affected, and if they were, they will continue to not carry balances so it doesn&#8217;t matter.  those who carried balances were more than likely maxed out or near maxed out and the margin between available credit after making a month&#8217;s minimum or over minimum payment, but still carrying balance isn&#8217;t large. those who did carry balances but weren&#8217;t maxing out limits, will still not be maxing out limits.  if people haven&#8217;t used their cards in 12-24 months, closing them won&#8217;t affect spending either.  i think much ado about nothing is being made plastering $2trillion reduction on the headlines.  there will be a small decrease in spending, but nothing near 45% reduction of limits, let alone $2trillion reduction.  i&#8217;m also not sure how you can determine whether reduction in spending is due to reduction in credit lines or just a function of people cutting back because of the crappy economy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

